SRI Presidents
| YEAR | PRESIDENT |
| 1953+ | William J. Dieckmann |
| 1954+ | William J. Dieckmann |
| 1955+ | Ernest W. Page |
| 1956+ | Nicholas S. Assali |
| 1957* | |
| 1958+ | Allan C. Barnes |
| 1959+ | Russell R. deAlvarez |
| 1960+ | Louis M. Hellman |
| 1961+ | James T. Bradbury |
| 1962+ | Leon C. Chesley |
| 1963+ | Charles E. McLellan |
| 1964+ | Roger B. Scott |
| 1965+ | Jack A. Pritchard |
| 1966+ | Ben M. Peckham |
| 1967+ | J. George Moore |
| 1968+ | Charles H. Hendricks |
| 1969+ | Andre E. Hellegers |
| 1970 | Edward J. Quilligan |
| 1971+ | Joseph Seitchik |
| 1972+ | T. Terry Hayashi |
| 1973+ | William M. Paul |
| 1974+ | C. Donald Christian |
| 1975+ | Walter L. Herrmann |
| 1976+ | Robert B. Jaffe |
| 1977+* | Kenneth J. Ryan |
| 1978+* | Paul C. McDonald |
| 1979 | Thomas H. Kirschbaum |
| 1980+ | A. Brian Little |
| 1981+ | Pentti K. Siiteri |
| 1982+ | Samuel S.C. Yen |
| 1983+ | Lawrence D. Longo |
| 1984+ | James C. Warren |
| 1985+ | William N. Spellacy |
| 1986 | Roy M. Pitkin |
| 1987 | Edward E. Wallach |
| 1988+ | Daniel R. Mishell, Jr. |
| 1989+ | Howard L. Judd |
| YEAR | PRESIDENT |
| 1990+ | Carl J. Pauerstein |
| 1991 | Norman F. Gant, Jr. |
| 1992 | Frederick Naftolin |
| 1993 | W. Ann Reynolds |
| 1994+ | Gary D. Hodgen |
| 1995 | Alan H. DeCherney |
| 1996 | Anne Colston Wentz |
| 1997 | James M. Roberts |
| 1998 | Rogerio A. Lobo |
| 1999 | Joe Leigh Simpson |
| 2000 | Eli Y. Adashi |
| 2001 | Jennifer R. Niebyl |
| 2002+ | Sherman Elias |
| 2003 | John R.G. Challis |
| 2004 | Jerome F. Strauss, III |
| 2005 | Steven G. Gabbe |
| 2006+ | Gerson Weiss |
| 2007 | Linda C. Giudice |
| 2008 | Charles J. Lockwood |
| 2009 | Felice Petraglia |
| 2010 | Leslie Myatt |
| 2011+ | Robert N. Taylor |
| 2012 | Stephen Lye |
| 2013 | Sarah L. Berga |
| 2014 | Kelle Moley |
| 2015 | Serdar Bulun |
| 2016 | Hugh Taylor |
| 2017 | Yoel Sadovsky |
| 2018 | Sandra Davidge |
| 2019 | Murray Mitchell |
| 2020/21* | James Segars |
| 2022 | Nanette F. Santoro |
| 2023+ | Carole R. Mendelson |
| 2024 | Stephen G. Matthews |
| 2025 | Ayman Al-Hendy |
| 2026 | Irina Burd |
*No Meeting
+Deceased